No longer listed
2015 Citroën Berlingo
168,000 km
ISK 890,000
Bílasölur.isListed before Jul 29, 2025
Gone since Jul 29, 2025
Listings no longer on the site they were advertised on. Often the car has been sold, but a seller can also withdraw an ad, so this counts listings that left, not confirmed sales. The date is when each listing left.
21,652
Since Jul 29, 2025
ISK 3,190,000
Over 21,452 listings with a price
Toyota Yaris
527 listings
Jul 2025 to Nov 2026
No data: data is missing for these months, so they say nothing about the market.
| Month | Listings |
|---|---|
| Jul 2025 | 1,613 |
| Aug 2025 | 3,135 |
| Sep 2025 | 221 |
| Oct 2025 | 1,687 |
| Nov 2025 | 4,443 |
| Dec 2025 | 895 |
| Jan 2026 | 725 |
| Feb 2026 | No data |
| Mar 2026 | No data |
| Apr 2026 | No data |
| May 2026 | No data |
| Jun 2026 | No data |
| Jul 2026 | No data |
| Aug 2026 | No data |
| Sep 2026 | No data |
| Oct 2026 | 7,500 |
| Nov 2026 | 1,433 |
| Price | Listings |
|---|---|
| Under ISK 1M | 3,720 |
| ISK 1M to 2M | 3,586 |
| ISK 2M to 3M | 3,214 |
| ISK 3M to 4M | 2,627 |
| ISK 4M to 5M | 2,046 |
| ISK 5M to 7M | 3,030 |
| ISK 7M to 9M | 1,338 |
| ISK 9M to 12M | 1,087 |
| ISK 12M to 15M | 450 |
| ISK 15M and up | 354 |
168,000 km
ISK 890,000
Bílasölur.isListed before Jul 29, 2025
97,000 km
ISK 3,800,000
Bílasölur.isListed before Jul 29, 2025
122,000 km
ISK 1,190,000
Bílasölur.isListed before Jul 29, 2025
50,000 km
ISK 6,850,000
Bílasölur.isListed before Jul 29, 2025